NZ_KK211116.1	RefSeq	region	1	681160	.	+	.	ID=NZ_KK211116.1:1..681160;Dbxref=taxon:1169196;gbkey=Src;genome=genomic;mol_type=genomic DNA;strain=CNT250
NZ_JHVW01000044.1	InterProScan	domain	13577	13824	2.6E-5	+	.	interpro_accession=IPR001080;description=3Fe-4S ferredoxin;date_run=05-04-2023;length=78;analysis=PRINTS:PR00352;prints_description=3Fe-4S ferredoxin signature
NZ_JHVW01000044.1	InterProScan	domain	13616	13864	2.6E-5	+	.	interpro_accession=IPR001080;description=3Fe-4S ferredoxin;date_run=05-04-2023;length=78;analysis=PRINTS:PR00352;prints_description=3Fe-4S ferredoxin signature
NZ_JHVW01000044.1	InterProScan	domain	13588	13834	2.6E-5	+	.	interpro_accession=IPR001080;description=3Fe-4S ferredoxin;date_run=05-04-2023;length=78;analysis=PRINTS:PR00352;prints_description=3Fe-4S ferredoxin signature
NZ_JHVW01000044.1	InterProScan	domain	13575	13866	1.4E-10	+	.	interpro_accession=-;description=-;date_run=05-04-2023;length=78;analysis=Pfam:PF13459;pfam_description=4Fe-4S single cluster domain
NZ_JHVW01000044.1	InterProScan	domain	13574	13869	1.4E-14	+	.	interpro_accession=-;description=-;date_run=05-04-2023;length=78;analysis=Gene3D:G3DSA:3.30.70.20;gene3d_description=-
NZ_JHVW01000044.1	InterProScan	domain	3860	4770	2.2E-11	+	.	interpro_accession=IPR002410;description=Peptidase S33;date_run=05-04-2023;length=298;analysis=PRINTS:PR00793;prints_description=Prolyl aminopeptidase (S33) family signature
NZ_JHVW01000044.1	InterProScan	domain	3787	4691	2.2E-11	+	.	interpro_accession=IPR002410;description=Peptidase S33;date_run=05-04-2023;length=298;analysis=PRINTS:PR00793;prints_description=Prolyl aminopeptidase (S33) family signature
NZ_JHVW01000044.1	InterProScan	domain	3814	4721	2.2E-11	+	.	interpro_accession=IPR002410;description=Peptidase S33;date_run=05-04-2023;length=298;analysis=PRINTS:PR00793;prints_description=Prolyl aminopeptidase (S33) family signature
NZ_JHVW01000044.1	InterProScan	domain	3763	4945	4.7E-79	+	.	interpro_accession=IPR005945;description=Proline-specific peptidase;date_run=05-04-2023;length=298;analysis=TIGRFAM:TIGR01250;tigrfam_description=pro_imino_pep_2: proline-specific peptidase
NZ_JHVW01000044.1	InterProScan	domain	3785	4932	2.8E-19	+	.	interpro_accession=IPR000073;description=Alpha/beta hydrolase fold-1;date_run=05-04-2023;length=298;analysis=Pfam:PF00561;pfam_description=alpha/beta hydrolase fold
NZ_JHVW01000044.1	InterProScan	domain	3758	4947	5.2E-91	+	.	interpro_accession=IPR029058;description=Alpha/Beta hydrolase fold;date_run=05-04-2023;length=298;analysis=Gene3D:G3DSA:3.40.50.1820;gene3d_description=alpha/beta hydrolase
NZ_JHVW01000044.1	InterProScan	domain	9406	11029	2.2E-67	-	.	interpro_accession=IPR015422;description=Pyridoxal phosphate-dependent transferase%2C small domain;date_run=05-04-2023;length=418;analysis=Gene3D:G3DSA:3.90.1150.10;gene3d_description=Aspartate Aminotransferase%2C domain 1
NZ_JHVW01000044.1	InterProScan	domain	9442	11026	2.7E-39	-	.	interpro_accession=IPR004839;description=Aminotransferase%2C class I/classII;date_run=05-04-2023;length=418;analysis=Pfam:PF00155;pfam_description=Aminotransferase class I and II
NZ_JHVW01000044.1	InterProScan	domain	9621	10890	-	-	.	interpro_accession=IPR004838;description=Aminotransferases%2C class-I%2C pyridoxal-phosphate-binding site;date_run=05-04-2023;length=418;analysis=ProSitePatterns:PS00105;prositepatterns_description=Aminotransferases class-I pyridoxal-phosphate attachment site.
NZ_JHVW01000044.1	InterProScan	domain	9449	10932	2.2E-67	-	.	interpro_accession=IPR015421;description=Pyridoxal phosphate-dependent transferase%2C major domain;date_run=05-04-2023;length=418;analysis=Gene3D:G3DSA:3.40.640.10;gene3d_description=-
NZ_JHVW01000044.1	InterProScan	domain	12550	13933	6.2E-32	+	.	interpro_accession=IPR001128;description=Cytochrome P450;date_run=05-04-2023;length=395;analysis=Pfam:PF00067;pfam_description=Cytochrome P450
NZ_JHVW01000044.1	InterProScan	domain	12718	13914	-	+	.	interpro_accession=IPR017972;description=Cytochrome P450%2C conserved site;date_run=05-04-2023;length=395;analysis=ProSitePatterns:PS00086;prositepatterns_description=Cytochrome P450 cysteine heme-iron ligand signature.
NZ_JHVW01000044.1	InterProScan	domain	12648	13846	9.1E-8	+	.	interpro_accession=IPR001128;description=Cytochrome P450;date_run=05-04-2023;length=395;analysis=PRINTS:PR00385;prints_description=P450 superfamily signature
NZ_JHVW01000044.1	InterProScan	domain	12725	13923	9.1E-8	+	.	interpro_accession=IPR001128;description=Cytochrome P450;date_run=05-04-2023;length=395;analysis=PRINTS:PR00385;prints_description=P450 superfamily signature
NZ_JHVW01000044.1	InterProScan	domain	12716	13912	9.1E-8	+	.	interpro_accession=IPR001128;description=Cytochrome P450;date_run=05-04-2023;length=395;analysis=PRINTS:PR00385;prints_description=P450 superfamily signature
NZ_JHVW01000044.1	InterProScan	domain	12613	13817	9.1E-8	+	.	interpro_accession=IPR001128;description=Cytochrome P450;date_run=05-04-2023;length=395;analysis=PRINTS:PR00385;prints_description=P450 superfamily signature
NZ_JHVW01000044.1	InterProScan	domain	12468	13666	1.2E-63	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=395;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000044.1	InterProScan	domain	12716	13912	1.2E-63	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=395;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000044.1	InterProScan	domain	12725	13923	1.2E-63	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=395;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000044.1	InterProScan	domain	12695	13897	1.2E-63	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=395;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000044.1	InterProScan	domain	12532	13734	1.2E-63	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=395;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000044.1	InterProScan	domain	12667	13881	1.2E-63	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=395;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000044.1	InterProScan	domain	12566	13775	1.2E-63	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=395;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000044.1	InterProScan	domain	12515	13718	1.2E-63	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=395;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000044.1	InterProScan	domain	12648	13846	1.2E-63	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=395;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000044.1	InterProScan	domain	12383	13963	5.8E-118	+	.	interpro_accession=IPR036396;description=Cytochrome P450 superfamily;date_run=05-04-2023;length=395;analysis=Gene3D:G3DSA:1.10.630.10;gene3d_description=Cytochrome P450
NZ_JHVW01000044.1	InterProScan	domain	8625	9689	8.7E-13	-	.	interpro_accession=IPR001227;description=Acyl transferase domain superfamily;date_run=05-04-2023;length=309;analysis=Gene3D:G3DSA:3.40.366.10;gene3d_description=-
NZ_JHVW01000044.1	InterProScan	domain	8453	9533	5.0E-20	-	.	interpro_accession=IPR001227;description=Acyl transferase domain superfamily;date_run=05-04-2023;length=309;analysis=Gene3D:G3DSA:3.40.366.10;gene3d_description=-
NZ_JHVW01000044.1	InterProScan	domain	7297	8937	1.5E-23	-	.	interpro_accession=IPR045851;description=AMP-binding enzyme%2C C-terminal domain superfamily;date_run=05-04-2023;length=514;analysis=Gene3D:G3DSA:3.30.300.30;gene3d_description=-
NZ_JHVW01000044.1	InterProScan	domain	6890	8840	1.9E-89	-	.	interpro_accession=IPR042099;description=ANL%2C N-terminal domain;date_run=05-04-2023;length=514;analysis=Gene3D:G3DSA:3.40.50.12780;gene3d_description=-
NZ_JHVW01000044.1	InterProScan	domain	7310	8925	1.5E-5	-	.	interpro_accession=IPR025110;description=AMP-binding enzyme%2C C-terminal domain;date_run=05-04-2023;length=514;analysis=Pfam:PF13193;pfam_description=AMP-binding enzyme C-terminal domain
NZ_JHVW01000044.1	InterProScan	domain	6899	8845	4.4E-62	-	.	interpro_accession=IPR000873;description=AMP-dependent synthetase/ligase domain;date_run=05-04-2023;length=514;analysis=Pfam:PF00501;pfam_description=AMP-binding enzyme
NZ_JHVW01000044.1	InterProScan	domain	7048	8603	-	-	.	interpro_accession=IPR020845;description=AMP-binding%2C conserved site;date_run=05-04-2023;length=514;analysis=ProSitePatterns:PS00455;prositepatterns_description=Putative AMP-binding domain signature.
NZ_JHVW01000044.1	InterProScan	domain	4844	5107	-	-	.	interpro_accession=IPR006162;description=Phosphopantetheine attachment site;date_run=05-04-2023;length=82;analysis=ProSitePatterns:PS00012;prositepatterns_description=Phosphopantetheine attachment site.
NZ_JHVW01000044.1	InterProScan	domain	4832	5131	1.2E-7	-	.	interpro_accession=IPR009081;description=Phosphopantetheine binding ACP domain;date_run=05-04-2023;length=82;analysis=Pfam:PF00550;pfam_description=Phosphopantetheine attachment site
NZ_JHVW01000044.1	InterProScan	domain	4814	5140	1.5E-23	-	.	interpro_accession=IPR036736;description=ACP-like superfamily;date_run=05-04-2023;length=82;analysis=Gene3D:G3DSA:1.10.1200.10;gene3d_description=-
NZ_JHVW01000044.1	InterProScan	domain	137	4133	8.8E-56	+	.	interpro_accession=IPR020807;description=Polyketide synthase%2C dehydratase domain;date_run=05-04-2023;length=1243;analysis=Pfam:PF14765;pfam_description=Polyketide synthase dehydratase
NZ_JHVW01000044.1	InterProScan	domain	892	4689	7.6E-12	+	.	interpro_accession=IPR009081;description=Phosphopantetheine binding ACP domain;date_run=05-04-2023;length=1243;analysis=Pfam:PF00550;pfam_description=Phosphopantetheine attachment site
NZ_JHVW01000044.1	InterProScan	domain	415	4595	1.0E-133	+	.	interpro_accession=-;description=-;date_run=05-04-2023;length=1243;analysis=Gene3D:G3DSA:3.40.50.720;gene3d_description=-
NZ_JHVW01000044.1	InterProScan	domain	917	4663	-	+	.	interpro_accession=IPR006162;description=Phosphopantetheine attachment site;date_run=05-04-2023;length=1243;analysis=ProSitePatterns:PS00012;prositepatterns_description=Phosphopantetheine attachment site.
NZ_JHVW01000044.1	InterProScan	domain	1040	4972	7.2E-24	+	.	interpro_accession=IPR001031;description=Thioesterase;date_run=05-04-2023;length=1243;analysis=Pfam:PF00975;pfam_description=Thioesterase domain
NZ_JHVW01000044.1	InterProScan	domain	869	4695	5.9E-29	+	.	interpro_accession=IPR036736;description=ACP-like superfamily;date_run=05-04-2023;length=1243;analysis=Gene3D:G3DSA:1.10.1200.10;gene3d_description=-
NZ_JHVW01000044.1	InterProScan	domain	610	4519	2.6E-59	+	.	interpro_accession=IPR013968;description=Polyketide synthase%2C ketoreductase domain;date_run=05-04-2023;length=1243;analysis=Pfam:PF08659;pfam_description=KR domain
NZ_JHVW01000044.1	InterProScan	domain	77	3850	5.2E-36	+	.	interpro_accession=-;description=-;date_run=05-04-2023;length=1243;analysis=Gene3D:G3DSA:3.30.70.3290;gene3d_description=-
NZ_JHVW01000044.1	InterProScan	domain	126	4141	3.1E-99	+	.	interpro_accession=IPR042104;description=Polyketide synthase%2C dehydratase domain superfamily;date_run=05-04-2023;length=1243;analysis=Gene3D:G3DSA:3.10.129.110;gene3d_description=Polyketide synthase dehydratase
NZ_JHVW01000044.1	InterProScan	domain	3	3807	5.2E-36	+	.	interpro_accession=IPR001227;description=Acyl transferase domain superfamily;date_run=05-04-2023;length=1243;analysis=Gene3D:G3DSA:3.40.366.10;gene3d_description=-
NZ_JHVW01000044.1	InterProScan	domain	977	4976	4.9E-72	+	.	interpro_accession=IPR029058;description=Alpha/Beta hydrolase fold;date_run=05-04-2023;length=1243;analysis=Gene3D:G3DSA:3.40.50.1820;gene3d_description=alpha/beta hydrolase
NZ_JHVW01000044.1	InterProScan	domain	10724	12401	1.5E-76	-	.	interpro_accession=IPR013785;description=Aldolase-type TIM barrel;date_run=05-04-2023;length=448;analysis=Gene3D:G3DSA:3.20.20.70;gene3d_description=Aldolase class I
NZ_JHVW01000044.1	InterProScan	domain	5631	7344	3.5E-7	+	.	interpro_accession=IPR025110;description=AMP-binding enzyme%2C C-terminal domain;date_run=05-04-2023;length=545;analysis=Pfam:PF13193;pfam_description=AMP-binding enzyme C-terminal domain
NZ_JHVW01000044.1	InterProScan	domain	5360	7008	-	+	.	interpro_accession=IPR020845;description=AMP-binding%2C conserved site;date_run=05-04-2023;length=545;analysis=ProSitePatterns:PS00455;prositepatterns_description=Putative AMP-binding domain signature.
NZ_JHVW01000044.1	InterProScan	domain	5199	7254	2.1E-97	+	.	interpro_accession=IPR042099;description=ANL%2C N-terminal domain;date_run=05-04-2023;length=545;analysis=Gene3D:G3DSA:3.40.50.12780;gene3d_description=-
NZ_JHVW01000044.1	InterProScan	domain	5216	7260	1.5E-84	+	.	interpro_accession=IPR000873;description=AMP-dependent synthetase/ligase domain;date_run=05-04-2023;length=545;analysis=Pfam:PF00501;pfam_description=AMP-binding enzyme
NZ_JHVW01000044.1	InterProScan	domain	5619	7359	6.4E-28	+	.	interpro_accession=IPR045851;description=AMP-binding enzyme%2C C-terminal domain superfamily;date_run=05-04-2023;length=545;analysis=Gene3D:G3DSA:3.30.300.30;gene3d_description=-
