NZ_KK211116.1	RefSeq	region	1	681160	.	+	.	ID=NZ_KK211116.1:1..681160;Dbxref=taxon:1169196;gbkey=Src;genome=genomic;mol_type=genomic DNA;strain=CNT250
NZ_JHVW01000011.1	InterProScan	domain	27303	28014	3.3E-9	+	.	interpro_accession=IPR039538;description=BetI-type transcriptional repressor%2C C-terminal;date_run=05-04-2023;length=205;analysis=Pfam:PF13977;pfam_description=BetI-type transcriptional repressor%2C C-terminal
NZ_JHVW01000011.1	InterProScan	domain	27219	27882	1.3E-9	+	.	interpro_accession=IPR001647;description=DNA-binding HTH domain%2C TetR-type;date_run=05-04-2023;length=205;analysis=Pfam:PF00440;pfam_description=Bacterial regulatory proteins%2C tetR family
NZ_JHVW01000011.1	InterProScan	domain	27208	28024	1.1E-49	+	.	interpro_accession=-;description=-;date_run=05-04-2023;length=205;analysis=Gene3D:G3DSA:1.10.357.10;gene3d_description=Tetracycline Repressor%2C domain 2
NZ_JHVW01000011.1	InterProScan	domain	17327	19438	2.2E-93	-	.	interpro_accession=IPR004268;description=Peptidoglycan biosynthesis protein MurJ;date_run=05-04-2023;length=533;analysis=TIGRFAM:TIGR01695;tigrfam_description=murJ_mviN: murein biosynthesis integral membrane protein MurJ
NZ_JHVW01000011.1	InterProScan	domain	17347	19380	2.0E-88	-	.	interpro_accession=IPR004268;description=Peptidoglycan biosynthesis protein MurJ;date_run=05-04-2023;length=533;analysis=Pfam:PF03023;pfam_description=Lipid II flippase MurJ
NZ_JHVW01000011.1	InterProScan	domain	17473	19095	4.1E-18	-	.	interpro_accession=IPR004268;description=Peptidoglycan biosynthesis protein MurJ;date_run=05-04-2023;length=533;analysis=PRINTS:PR01806;prints_description=Virulence factor MviN signature
NZ_JHVW01000011.1	InterProScan	domain	17371	18988	4.1E-18	-	.	interpro_accession=IPR004268;description=Peptidoglycan biosynthesis protein MurJ;date_run=05-04-2023;length=533;analysis=PRINTS:PR01806;prints_description=Virulence factor MviN signature
NZ_JHVW01000011.1	InterProScan	domain	17352	18972	4.1E-18	-	.	interpro_accession=IPR004268;description=Peptidoglycan biosynthesis protein MurJ;date_run=05-04-2023;length=533;analysis=PRINTS:PR01806;prints_description=Virulence factor MviN signature
NZ_JHVW01000011.1	InterProScan	domain	17740	19358	4.1E-18	-	.	interpro_accession=IPR004268;description=Peptidoglycan biosynthesis protein MurJ;date_run=05-04-2023;length=533;analysis=PRINTS:PR01806;prints_description=Virulence factor MviN signature
NZ_JHVW01000011.1	InterProScan	domain	17584	19211	4.1E-18	-	.	interpro_accession=IPR004268;description=Peptidoglycan biosynthesis protein MurJ;date_run=05-04-2023;length=533;analysis=PRINTS:PR01806;prints_description=Virulence factor MviN signature
NZ_JHVW01000011.1	InterProScan	domain	17682	19302	4.1E-18	-	.	interpro_accession=IPR004268;description=Peptidoglycan biosynthesis protein MurJ;date_run=05-04-2023;length=533;analysis=PRINTS:PR01806;prints_description=Virulence factor MviN signature
NZ_JHVW01000011.1	InterProScan	domain	17449	19074	4.1E-18	-	.	interpro_accession=IPR004268;description=Peptidoglycan biosynthesis protein MurJ;date_run=05-04-2023;length=533;analysis=PRINTS:PR01806;prints_description=Virulence factor MviN signature
NZ_JHVW01000011.1	InterProScan	domain	24943	26154	-	+	.	interpro_accession=IPR017972;description=Cytochrome P450%2C conserved site;date_run=05-04-2023;length=400;analysis=ProSitePatterns:PS00086;prositepatterns_description=Cytochrome P450 cysteine heme-iron ligand signature.
NZ_JHVW01000011.1	InterProScan	domain	24740	25958	2.7E-50	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=400;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000011.1	InterProScan	domain	24950	26163	2.7E-50	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=400;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000011.1	InterProScan	domain	24941	26152	2.7E-50	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=400;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000011.1	InterProScan	domain	24694	25907	2.7E-50	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=400;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000011.1	InterProScan	domain	24874	26087	2.7E-50	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=400;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000011.1	InterProScan	domain	24794	26018	2.7E-50	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=400;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000011.1	InterProScan	domain	24920	26137	2.7E-50	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=400;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000011.1	InterProScan	domain	24757	25974	2.7E-50	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=400;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000011.1	InterProScan	domain	24892	26121	2.7E-50	+	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=05-04-2023;length=400;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
NZ_JHVW01000011.1	InterProScan	domain	24610	26204	1.7E-112	+	.	interpro_accession=IPR036396;description=Cytochrome P450 superfamily;date_run=05-04-2023;length=400;analysis=Gene3D:G3DSA:1.10.630.10;gene3d_description=Cytochrome P450
NZ_JHVW01000011.1	InterProScan	domain	24805	26062	2.1E-5	+	.	interpro_accession=IPR001128;description=Cytochrome P450;date_run=05-04-2023;length=400;analysis=Pfam:PF00067;pfam_description=Cytochrome P450
NZ_JHVW01000011.1	InterProScan	domain	24872	26173	9.2E-16	+	.	interpro_accession=IPR001128;description=Cytochrome P450;date_run=05-04-2023;length=400;analysis=Pfam:PF00067;pfam_description=Cytochrome P450
NZ_JHVW01000011.1	InterProScan	domain	20312	22329	2.2E-32	+	.	interpro_accession=IPR001375;description=Peptidase S9%2C prolyl oligopeptidase%2C catalytic domain;date_run=05-04-2023;length=604;analysis=Pfam:PF00326;pfam_description=Prolyl oligopeptidase family
NZ_JHVW01000011.1	InterProScan	domain	20267	22335	5.0E-53	+	.	interpro_accession=IPR029058;description=Alpha/Beta hydrolase fold;date_run=05-04-2023;length=604;analysis=Gene3D:G3DSA:3.40.50.1820;gene3d_description=alpha/beta hydrolase
NZ_JHVW01000011.1	InterProScan	domain	19956	22049	4.5E-6	+	.	interpro_accession=IPR015943;description=WD40/YVTN repeat-like-containing domain superfamily;date_run=05-04-2023;length=604;analysis=Gene3D:G3DSA:2.130.10.10;gene3d_description=-
NZ_JHVW01000011.1	InterProScan	domain	23934	24784	2.0E-65	+	.	interpro_accession=IPR043863;description=Protein of unknown function DUF5825;date_run=05-04-2023;length=225;analysis=Pfam:PF19142;pfam_description=Family of unknown function (DUF5825)
NZ_JHVW01000011.1	InterProScan	domain	25830	27480	7.9E-25	+	.	interpro_accession=IPR011701;description=Major facilitator superfamily;date_run=05-04-2023;length=432;analysis=Pfam:PF07690;pfam_description=Major Facilitator Superfamily
NZ_JHVW01000011.1	InterProScan	domain	25817	27518	3.2E-33	+	.	interpro_accession=IPR036259;description=MFS transporter superfamily;date_run=05-04-2023;length=432;analysis=Gene3D:G3DSA:1.20.1250.20;gene3d_description=MFS general substrate transporter like domains
NZ_JHVW01000011.1	InterProScan	domain	22117	24098	9.9E-11	+	.	interpro_accession=IPR006158;description=Cobalamin (vitamin B12)-binding domain;date_run=05-04-2023;length=634;analysis=Pfam:PF02310;pfam_description=B12 binding domain
NZ_JHVW01000011.1	InterProScan	domain	22082	24107	1.6E-11	+	.	interpro_accession=-;description=-;date_run=05-04-2023;length=634;analysis=Gene3D:G3DSA:3.40.50.280;gene3d_description=-
NZ_JHVW01000011.1	InterProScan	domain	22000	24505	3.7E-210	+	.	interpro_accession=IPR023984;description=Ribosomal peptide maturation radical SAM protein 1;date_run=05-04-2023;length=634;analysis=TIGRFAM:TIGR03975;tigrfam_description=rSAM_ocin_1: ribosomal peptide maturation radical SAM protein 1
NZ_JHVW01000011.1	InterProScan	domain	22270	24330	2.8E-9	+	.	interpro_accession=IPR007197;description=Radical SAM;date_run=05-04-2023;length=634;analysis=Pfam:PF04055;pfam_description=Radical SAM superfamily
NZ_JHVW01000011.1	InterProScan	domain	22263	24354	3.1E-8	+	.	interpro_accession=IPR023404;description=Radical SAM%2C alpha/beta horseshoe;date_run=05-04-2023;length=634;analysis=Gene3D:G3DSA:3.80.30.20;gene3d_description=tm_1862 like domain
NZ_JHVW01000011.1	InterProScan	domain	19342	19893	8.7E-5	-	.	interpro_accession=IPR009908;description=Methylamine utilisation protein%2C MauE;date_run=05-04-2023;length=142;analysis=Pfam:PF07291;pfam_description=Methylamine utilisation protein MauE
NZ_JHVW01000011.1	InterProScan	domain	27832	28760	2.7E-12	+	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=05-04-2023;length=303;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NZ_JHVW01000011.1	InterProScan	domain	27969	28896	2.7E-12	+	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=05-04-2023;length=303;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NZ_JHVW01000011.1	InterProScan	domain	27917	28839	2.7E-12	+	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=05-04-2023;length=303;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
