NC_009380.1	RefSeq	region	1	5183331		+		ID=NC_009380.1:1..5183331;Dbxref=taxon:369723;Is_circular=true;Name=ANONYMOUS;gbkey=Src;genome=chromosome;mol_type=genomic DNA;strain=CNB-440;type-material=type strain of Salinispora tropica
NC_009380.1	InterProScan	domain	770649	771402	8.0E-9	+	.	interpro_accession=IPR008278;description=4'-phosphopantetheinyl transferase domain;date_run=23-03-2023;length=231;analysis=Pfam:PF01648;pfam_description=4'-phosphopantetheinyl transferase superfamily
NC_009380.1	InterProScan	domain	770587	771344	3.5E-20	+	.	interpro_accession=IPR037143;description=4'-phosphopantetheinyl transferase domain superfamily;date_run=23-03-2023;length=231;analysis=Gene3D:G3DSA:3.90.470.20;gene3d_description=-
NC_009380.1	InterProScan	domain	770650	771405	3.5E-20	+	.	interpro_accession=IPR037143;description=4'-phosphopantetheinyl transferase domain superfamily;date_run=23-03-2023;length=231;analysis=Gene3D:G3DSA:3.90.470.20;gene3d_description=-
NC_009380.1	InterProScan	domain	780504	781689	4.1E-14	-	.	interpro_accession=IPR004776;description=Membrane transport protein;date_run=23-03-2023;length=347;analysis=Pfam:PF03547;pfam_description=Membrane transport protein
NC_009380.1	InterProScan	domain	780311	781495	1.7E-8	-	.	interpro_accession=IPR004776;description=Membrane transport protein;date_run=23-03-2023;length=347;analysis=Pfam:PF03547;pfam_description=Membrane transport protein
NC_009380.1	InterProScan	domain	780510	781695	6.0E-9	-	.	interpro_accession=IPR038770;description=Sodium/solute  symporter  superfamily;date_run=23-03-2023;length=347;analysis=Gene3D:G3DSA:1.20.1530.20;gene3d_description=-
NC_009380.1	InterProScan	domain	747937	749169	1.2E-7	+	.	interpro_accession=IPR000073;description=Alpha/beta hydrolase fold-1;date_run=23-03-2023;length=405;analysis=PRINTS:PR00111;prints_description=Alpha/beta hydrolase fold signature
NC_009380.1	InterProScan	domain	747998	749228	1.2E-7	+	.	interpro_accession=IPR000073;description=Alpha/beta hydrolase fold-1;date_run=23-03-2023;length=405;analysis=PRINTS:PR00111;prints_description=Alpha/beta hydrolase fold signature
NC_009380.1	InterProScan	domain	747984	749214	1.2E-7	+	.	interpro_accession=IPR000073;description=Alpha/beta hydrolase fold-1;date_run=23-03-2023;length=405;analysis=PRINTS:PR00111;prints_description=Alpha/beta hydrolase fold signature
NC_009380.1	InterProScan	domain	747912	749240	2.5E-15	+	.	interpro_accession=IPR000073;description=Alpha/beta hydrolase fold-1;date_run=23-03-2023;length=405;analysis=Pfam:PF00561;pfam_description=alpha/beta hydrolase fold
NC_009380.1	InterProScan	domain	747874	749366	1.5E-33	+	.	interpro_accession=IPR029058;description=Alpha/Beta hydrolase fold;date_run=23-03-2023;length=405;analysis=Gene3D:G3DSA:3.40.50.1820;gene3d_description=alpha/beta hydrolase
NC_009380.1	InterProScan	domain	749189	749571	6.6E-28	+	.	interpro_accession=-;description=-;date_run=23-03-2023;length=96;analysis=Gene3D:G3DSA:3.30.70.100;gene3d_description=-
NC_009380.1	InterProScan	domain	749192	749556	1.9E-19	+	.	interpro_accession=IPR007138;description=Antibiotic biosynthesis monooxygenase domain;date_run=23-03-2023;length=96;analysis=Pfam:PF03992;pfam_description=Antibiotic biosynthesis monooxygenase
NC_009380.1	InterProScan	domain	740180	741125	5.6E-6	+	.	interpro_accession=IPR005511;description=Senescence marker protein-30 (SMP-30);date_run=23-03-2023;length=307;analysis=PRINTS:PR01790;prints_description=Senescence marker protein-30 (SMP30) family signature
NC_009380.1	InterProScan	domain	740048	740988	5.6E-6	+	.	interpro_accession=IPR005511;description=Senescence marker protein-30 (SMP-30);date_run=23-03-2023;length=307;analysis=PRINTS:PR01790;prints_description=Senescence marker protein-30 (SMP30) family signature
NC_009380.1	InterProScan	domain	740242	741182	5.6E-6	+	.	interpro_accession=IPR005511;description=Senescence marker protein-30 (SMP-30);date_run=23-03-2023;length=307;analysis=PRINTS:PR01790;prints_description=Senescence marker protein-30 (SMP30) family signature
NC_009380.1	InterProScan	domain	740048	741221	7.0E-53	+	.	interpro_accession=IPR013658;description=SMP-30/Gluconolactonase/LRE-like region;date_run=23-03-2023;length=307;analysis=Pfam:PF08450;pfam_description=SMP-30/Gluconolactonase/LRE-like region
NC_009380.1	InterProScan	domain	740018	741231	8.9E-101	+	.	interpro_accession=IPR011042;description=Six-bladed beta-propeller%2C TolB-like;date_run=23-03-2023;length=307;analysis=Gene3D:G3DSA:2.120.10.30;gene3d_description=-
NC_009380.1	InterProScan	domain	745834	747134	4.5E-98	-	.	interpro_accession=-;description=-;date_run=23-03-2023;length=327;analysis=Gene3D:G3DSA:3.90.180.10;gene3d_description=-
NC_009380.1	InterProScan	domain	746017	747134	2.4E-26	-	.	interpro_accession=-;description=-;date_run=23-03-2023;length=327;analysis=Pfam:PF13602;pfam_description=Zinc-binding dehydrogenase
NC_009380.1	InterProScan	domain	745975	746979	-	-	.	interpro_accession=IPR002364;description=Quinone oxidoreductase/zeta-crystallin%2C conserved site;date_run=23-03-2023;length=327;analysis=ProSitePatterns:PS01162;prositepatterns_description=Quinone oxidoreductase / zeta-crystallin signature.
NC_009380.1	InterProScan	domain	745854	746903	1.6E-7	-	.	interpro_accession=IPR013154;description=Alcohol dehydrogenase-like%2C N-terminal;date_run=23-03-2023;length=327;analysis=Pfam:PF08240;pfam_description=Alcohol dehydrogenase GroES-like domain
NC_009380.1	InterProScan	domain	745955	747106	4.5E-98	-	.	interpro_accession=-;description=-;date_run=23-03-2023;length=327;analysis=Gene3D:G3DSA:3.40.50.720;gene3d_description=-
NC_009380.1	InterProScan	domain	776940	778550	3.5E-134	+	.	interpro_accession=IPR001518;description=Argininosuccinate synthase;date_run=23-03-2023;length=408;analysis=Pfam:PF00764;pfam_description=Arginosuccinate synthase
NC_009380.1	InterProScan	domain	776942	778176	-	+	.	interpro_accession=IPR018223;description=Argininosuccinate synthase%2C conserved site;date_run=23-03-2023;length=408;analysis=ProSitePatterns:PS00564;prositepatterns_description=Argininosuccinate synthase signature 1.
NC_009380.1	InterProScan	domain	776939	778549	3.2E-129	+	.	interpro_accession=IPR001518;description=Argininosuccinate synthase;date_run=23-03-2023;length=408;analysis=TIGRFAM:TIGR00032;tigrfam_description=argG: argininosuccinate synthase
NC_009380.1	InterProScan	domain	777050	778287	-	+	.	interpro_accession=IPR018223;description=Argininosuccinate synthase%2C conserved site;date_run=23-03-2023;length=408;analysis=ProSitePatterns:PS00565;prositepatterns_description=Argininosuccinate synthase signature 2.
NC_009380.1	InterProScan	domain	777110	778557	5.1E-83	+	.	interpro_accession=IPR024074;description=Argininosuccinate synthetase%2C catalytic/multimerisation domain body;date_run=23-03-2023;length=408;analysis=Gene3D:G3DSA:3.90.1260.10;gene3d_description=Argininosuccinate synthetase%2C chain A%2C domain 2
NC_009380.1	InterProScan	domain	776929	778335	4.8E-64	+	.	interpro_accession=IPR014729;description=Rossmann-like alpha/beta/alpha sandwich fold;date_run=23-03-2023;length=408;analysis=Gene3D:G3DSA:3.40.50.620;gene3d_description=HUPs
NC_009380.1	InterProScan	domain	744215	746387	4.7E-77	-	.	interpro_accession=IPR012341;description=Six-hairpin glycosidase-like superfamily;date_run=23-03-2023;length=599;analysis=Gene3D:G3DSA:1.50.10.10;gene3d_description=-
NC_009380.1	InterProScan	domain	743995	745947	2.7E-19	-	.	interpro_accession=IPR045582;description=Trehalase-like%2C N-terminal domain;date_run=23-03-2023;length=599;analysis=Pfam:PF19291;pfam_description=Trehalase-like%2C N-terminal
NC_009380.1	InterProScan	domain	744528	746374	3.4E-5	-	.	interpro_accession=IPR011613;description=GH15-like domain;date_run=23-03-2023;length=599;analysis=Pfam:PF00723;pfam_description=Glycosyl hydrolases family 15
NC_009380.1	InterProScan	domain	744215	746318	4.1E-41	-	.	interpro_accession=IPR011613;description=GH15-like domain;date_run=23-03-2023;length=599;analysis=Pfam:PF00723;pfam_description=Glycosyl hydrolases family 15
NC_009380.1	InterProScan	domain	750247	750771	5.5E-31	+	.	interpro_accession=IPR035959;description=RutC-like superfamily;date_run=23-03-2023;length=131;analysis=Gene3D:G3DSA:3.30.1330.40;gene3d_description=-
NC_009380.1	InterProScan	domain	750260	750770	1.7E-20	+	.	interpro_accession=IPR006175;description=YjgF/YER057c/UK114 family;date_run=23-03-2023;length=131;analysis=Pfam:PF01042;pfam_description=Endoribonuclease L-PSP
NC_009380.1	InterProScan	domain	760400	761381	4.0E-75	+	.	interpro_accession=-;description=-;date_run=23-03-2023;length=246;analysis=Gene3D:G3DSA:3.40.50.720;gene3d_description=-
NC_009380.1	InterProScan	domain	760472	761223	1.2E-30	+	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=246;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NC_009380.1	InterProScan	domain	760400	761157	1.2E-30	+	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=246;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NC_009380.1	InterProScan	domain	760520	761276	1.2E-30	+	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=246;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NC_009380.1	InterProScan	domain	760566	761323	1.2E-30	+	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=246;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NC_009380.1	InterProScan	domain	760546	761305	1.2E-30	+	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=246;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NC_009380.1	InterProScan	domain	760603	761363	1.2E-30	+	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=246;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NC_009380.1	InterProScan	domain	760472	761223	1.2E-9	+	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=246;analysis=PRINTS:PR00080;prints_description=Short-chain dehydrogenase/reductase (SDR) superfamily signature
NC_009380.1	InterProScan	domain	760546	761305	1.2E-9	+	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=246;analysis=PRINTS:PR00080;prints_description=Short-chain dehydrogenase/reductase (SDR) superfamily signature
NC_009380.1	InterProScan	domain	760526	761274	1.2E-9	+	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=246;analysis=PRINTS:PR00080;prints_description=Short-chain dehydrogenase/reductase (SDR) superfamily signature
NC_009380.1	InterProScan	domain	760533	761301	-	+	.	interpro_accession=IPR020904;description=Short-chain dehydrogenase/reductase%2C conserved site;date_run=23-03-2023;length=246;analysis=ProSitePatterns:PS00061;prositepatterns_description=Short-chain dehydrogenases/reductases family signature.
NC_009380.1	InterProScan	domain	760407	761378	2.6E-54	+	.	interpro_accession=-;description=-;date_run=23-03-2023;length=246;analysis=Pfam:PF13561;pfam_description=Enoyl-(Acyl carrier protein) reductase
NC_009380.1	InterProScan	domain	768026	768283	-	+	.	interpro_accession=IPR006162;description=Phosphopantetheine attachment site;date_run=23-03-2023;length=80;analysis=ProSitePatterns:PS00012;prositepatterns_description=Phosphopantetheine attachment site.
NC_009380.1	InterProScan	domain	768015	768300	3.1E-9	+	.	interpro_accession=IPR009081;description=Phosphopantetheine binding ACP domain;date_run=23-03-2023;length=80;analysis=Pfam:PF00550;pfam_description=Phosphopantetheine attachment site
NC_009380.1	InterProScan	domain	767998	768315	1.9E-20	+	.	interpro_accession=IPR036736;description=ACP-like superfamily;date_run=23-03-2023;length=80;analysis=Gene3D:G3DSA:1.10.1200.10;gene3d_description=-
NC_009380.1	InterProScan	domain	749559	749948	1.6E-7	-	.	interpro_accession=IPR004776;description=Membrane transport protein;date_run=23-03-2023;length=103;analysis=Pfam:PF03547;pfam_description=Membrane transport protein
NC_009380.1	InterProScan	domain	749552	749954	6.0E-12	-	.	interpro_accession=IPR038770;description=Sodium/solute  symporter  superfamily;date_run=23-03-2023;length=103;analysis=Gene3D:G3DSA:1.20.1530.20;gene3d_description=-
NC_009380.1	InterProScan	domain	743287	744083	2.3E-35	-	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=259;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NC_009380.1	InterProScan	domain	743116	743912	2.3E-35	-	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=259;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NC_009380.1	InterProScan	domain	743266	744064	2.3E-35	-	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=259;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NC_009380.1	InterProScan	domain	743240	744035	2.3E-35	-	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=259;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NC_009380.1	InterProScan	domain	743322	744121	2.3E-35	-	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=259;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NC_009380.1	InterProScan	domain	743191	743981	2.3E-35	-	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=259;analysis=PRINTS:PR00081;prints_description=Glucose/ribitol dehydrogenase family signature
NC_009380.1	InterProScan	domain	743108	744137	9.9E-75	-	.	interpro_accession=-;description=-;date_run=23-03-2023;length=259;analysis=Gene3D:G3DSA:3.40.50.720;gene3d_description=-
NC_009380.1	InterProScan	domain	743123	744137	1.4E-61	-	.	interpro_accession=-;description=-;date_run=23-03-2023;length=259;analysis=Pfam:PF13561;pfam_description=Enoyl-(Acyl carrier protein) reductase
NC_009380.1	InterProScan	domain	743266	744064	1.6E-11	-	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=259;analysis=PRINTS:PR00080;prints_description=Short-chain dehydrogenase/reductase (SDR) superfamily signature
NC_009380.1	InterProScan	domain	743191	743981	1.6E-11	-	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=259;analysis=PRINTS:PR00080;prints_description=Short-chain dehydrogenase/reductase (SDR) superfamily signature
NC_009380.1	InterProScan	domain	743246	744033	1.6E-11	-	.	interpro_accession=IPR002347;description=Short-chain dehydrogenase/reductase SDR;date_run=23-03-2023;length=259;analysis=PRINTS:PR00080;prints_description=Short-chain dehydrogenase/reductase (SDR) superfamily signature
NC_009380.1	InterProScan	domain	762428	762759	7.8E-6	+	.	interpro_accession=IPR009081;description=Phosphopantetheine binding ACP domain;date_run=23-03-2023;length=89;analysis=Pfam:PF00550;pfam_description=Phosphopantetheine attachment site
NC_009380.1	InterProScan	domain	762416	762768	3.1E-12	+	.	interpro_accession=IPR036736;description=ACP-like superfamily;date_run=23-03-2023;length=89;analysis=Gene3D:G3DSA:1.10.1200.10;gene3d_description=-
NC_009380.1	InterProScan	domain	750703	752639	2.7E-11	-	.	interpro_accession=IPR001867;description=OmpR/PhoB-type DNA-binding domain;date_run=23-03-2023;length=622;analysis=Pfam:PF00486;pfam_description=Transcriptional regulatory protein%2C C terminal
NC_009380.1	InterProScan	domain	750675	752641	1.2E-23	-	.	interpro_accession=IPR036388;description=Winged helix-like DNA-binding domain superfamily;date_run=23-03-2023;length=622;analysis=Gene3D:G3DSA:1.10.10.10;gene3d_description=-
NC_009380.1	InterProScan	domain	750778	752791	7.0E-47	-	.	interpro_accession=IPR005158;description=Bacterial transcriptional activator domain;date_run=23-03-2023;length=622;analysis=Pfam:PF03704;pfam_description=Bacterial transcriptional activator domain
NC_009380.1	InterProScan	domain	751137	753019	1.6E-8	-	.	interpro_accession=-;description=-;date_run=23-03-2023;length=622;analysis=PRINTS:PR00364;prints_description=Disease resistance protein signature
NC_009380.1	InterProScan	domain	751052	752934	1.6E-8	-	.	interpro_accession=-;description=-;date_run=23-03-2023;length=622;analysis=PRINTS:PR00364;prints_description=Disease resistance protein signature
NC_009380.1	InterProScan	domain	750978	752861	1.6E-8	-	.	interpro_accession=-;description=-;date_run=23-03-2023;length=622;analysis=PRINTS:PR00364;prints_description=Disease resistance protein signature
NC_009380.1	InterProScan	domain	750775	752811	5.6E-49	-	.	interpro_accession=IPR011990;description=Tetratricopeptide-like helical domain superfamily;date_run=23-03-2023;length=622;analysis=Gene3D:G3DSA:1.25.40.10;gene3d_description=Tetratricopeptide repeat domain
NC_009380.1	InterProScan	domain	750944	752962	9.5E-15	-	.	interpro_accession=IPR027417;description=P-loop containing nucleoside triphosphate hydrolase;date_run=23-03-2023;length=622;analysis=Gene3D:G3DSA:3.40.50.300;gene3d_description=-
NC_009380.1	InterProScan	domain	750981	753023	1.2E-8	-	.	interpro_accession=IPR002182;description=NB-ARC;date_run=23-03-2023;length=622;analysis=Pfam:PF00931;pfam_description=NB-ARC domain
NC_009380.1	InterProScan	domain	767016	768359	3.3E-12	+	.	interpro_accession=IPR022643;description=Orn/DAP/Arg decarboxylase 2%2C C-terminal;date_run=23-03-2023;length=416;analysis=Pfam:PF00278;pfam_description=Pyridoxal-dependent decarboxylase%2C C-terminal sheet domain
NC_009380.1	InterProScan	domain	766763	768265	1.3E-34	+	.	interpro_accession=IPR022644;description=Orn/DAP/Arg decarboxylase 2%2C N-terminal;date_run=23-03-2023;length=416;analysis=Pfam:PF02784;pfam_description=Pyridoxal-dependent decarboxylase%2C pyridoxal binding domain
NC_009380.1	InterProScan	domain	766804	768066	2.4E-10	+	.	interpro_accession=IPR000183;description=Ornithine/DAP/Arg decarboxylase;date_run=23-03-2023;length=416;analysis=PRINTS:PR01179;prints_description=Ornithine/diaminopimelate/arginine (ODA) decarboxylase family signature
NC_009380.1	InterProScan	domain	767005	768274	2.4E-10	+	.	interpro_accession=IPR000183;description=Ornithine/DAP/Arg decarboxylase;date_run=23-03-2023;length=416;analysis=PRINTS:PR01179;prints_description=Ornithine/diaminopimelate/arginine (ODA) decarboxylase family signature
NC_009380.1	InterProScan	domain	766784	768052	2.4E-10	+	.	interpro_accession=IPR000183;description=Ornithine/DAP/Arg decarboxylase;date_run=23-03-2023;length=416;analysis=PRINTS:PR01179;prints_description=Ornithine/diaminopimelate/arginine (ODA) decarboxylase family signature
NC_009380.1	InterProScan	domain	766916	768179	2.4E-10	+	.	interpro_accession=IPR000183;description=Ornithine/DAP/Arg decarboxylase;date_run=23-03-2023;length=416;analysis=PRINTS:PR01179;prints_description=Ornithine/diaminopimelate/arginine (ODA) decarboxylase family signature
NC_009380.1	InterProScan	domain	767006	768402	5.8E-29	+	.	interpro_accession=IPR009006;description=Alanine racemase/group IV decarboxylase%2C C-terminal;date_run=23-03-2023;length=416;analysis=Gene3D:G3DSA:2.40.37.10;gene3d_description=Lyase%2C Ornithine Decarboxylase%3B Chain A%2C domain 1
NC_009380.1	InterProScan	domain	766952	768218	-	+	.	interpro_accession=IPR022657;description=Orn/DAP/Arg decarboxylase 2%2C conserved site;date_run=23-03-2023;length=416;analysis=ProSitePatterns:PS00879;prositepatterns_description=Orn/DAP/Arg decarboxylases family 2 signature 2.
NC_009380.1	InterProScan	domain	766760	768255	5.1E-51	+	.	interpro_accession=IPR029066;description=PLP-binding barrel;date_run=23-03-2023;length=416;analysis=Gene3D:G3DSA:3.20.20.10;gene3d_description=Alanine racemase
NC_009380.1	InterProScan	domain	738124	739817	1.9E-33	+	.	interpro_accession=IPR010290;description=Transmembrane secretion effector;date_run=23-03-2023;length=435;analysis=Pfam:PF05977;pfam_description=Transmembrane secretion effector
NC_009380.1	InterProScan	domain	738122	739815	2.2E-41	+	.	interpro_accession=IPR036259;description=MFS transporter superfamily;date_run=23-03-2023;length=435;analysis=Gene3D:G3DSA:1.20.1250.20;gene3d_description=MFS general substrate transporter like domains
NC_009380.1	InterProScan	domain	764337	765655	4.2E-6	+	.	interpro_accession=IPR036736;description=ACP-like superfamily;date_run=23-03-2023;length=410;analysis=Gene3D:G3DSA:1.10.1200.10;gene3d_description=-
NC_009380.1	InterProScan	domain	778206	779235	1.9E-28	+	.	interpro_accession=IPR002376;description=Formyl transferase%2C N-terminal;date_run=23-03-2023;length=306;analysis=Pfam:PF00551;pfam_description=Formyl transferase
NC_009380.1	InterProScan	domain	778277	779220	-	+	.	interpro_accession=IPR001555;description=Phosphoribosylglycinamide formyltransferase%2C active site;date_run=23-03-2023;length=306;analysis=ProSitePatterns:PS00373;prositepatterns_description=Phosphoribosylglycinamide formyltransferase active site.
NC_009380.1	InterProScan	domain	778151	779372	4.9E-66	+	.	interpro_accession=-;description=-;date_run=23-03-2023;length=306;analysis=Gene3D:G3DSA:3.40.50.12230;gene3d_description=-
NC_009380.1	InterProScan	domain	778348	779370	2.4E-18	+	.	interpro_accession=IPR005793;description=Formyl transferase%2C C-terminal;date_run=23-03-2023;length=306;analysis=Pfam:PF02911;pfam_description=Formyl transferase%2C C-terminal domain
NC_009380.1	InterProScan	domain	739463	739969	5.5E-14	-	.	interpro_accession=IPR036388;description=Winged helix-like DNA-binding domain superfamily;date_run=23-03-2023;length=151;analysis=Gene3D:G3DSA:1.10.10.10;gene3d_description=-
NC_009380.1	InterProScan	domain	739543	740055	4.3E-15	-	.	interpro_accession=IPR019887;description=Transcription regulator AsnC/Lrp%2C ligand binding domain;date_run=23-03-2023;length=151;analysis=Pfam:PF01037;pfam_description=Lrp/AsnC ligand binding domain
NC_009380.1	InterProScan	domain	739464	739960	3.1E-12	-	.	interpro_accession=IPR000485;description=AsnC-type HTH domain;date_run=23-03-2023;length=151;analysis=Pfam:PF13404;pfam_description=AsnC-type helix-turn-helix domain
NC_009380.1	InterProScan	domain	739464	739935	1.4E-7	-	.	interpro_accession=IPR000485;description=AsnC-type HTH domain;date_run=23-03-2023;length=151;analysis=PRINTS:PR00033;prints_description=AsnC bacterial regulatory protein HTH signature
NC_009380.1	InterProScan	domain	739491	739965	1.4E-7	-	.	interpro_accession=IPR000485;description=AsnC-type HTH domain;date_run=23-03-2023;length=151;analysis=PRINTS:PR00033;prints_description=AsnC bacterial regulatory protein HTH signature
NC_009380.1	InterProScan	domain	739517	740062	1.0E-18	-	.	interpro_accession=-;description=-;date_run=23-03-2023;length=151;analysis=Gene3D:G3DSA:3.30.70.920;gene3d_description=-
NC_009380.1	InterProScan	domain	759696	760627	1.3E-17	+	.	interpro_accession=IPR001031;description=Thioesterase;date_run=23-03-2023;length=241;analysis=Pfam:PF00975;pfam_description=Thioesterase domain
NC_009380.1	InterProScan	domain	759683	760635	7.7E-37	+	.	interpro_accession=IPR029058;description=Alpha/Beta hydrolase fold;date_run=23-03-2023;length=241;analysis=Gene3D:G3DSA:3.40.50.1820;gene3d_description=alpha/beta hydrolase
NC_009380.1	InterProScan	domain	756240	756568	6.0E-7	+	.	interpro_accession=IPR036736;description=ACP-like superfamily;date_run=23-03-2023;length=83;analysis=Gene3D:G3DSA:1.10.1200.10;gene3d_description=-
NC_009380.1	InterProScan	domain	756250	756557	8.5E-7	+	.	interpro_accession=IPR009081;description=Phosphopantetheine binding ACP domain;date_run=23-03-2023;length=83;analysis=Pfam:PF00550;pfam_description=Phosphopantetheine attachment site
NC_009380.1	InterProScan	domain	756265	756531	-	+	.	interpro_accession=IPR006162;description=Phosphopantetheine attachment site;date_run=23-03-2023;length=83;analysis=ProSitePatterns:PS00012;prositepatterns_description=Phosphopantetheine attachment site.
NC_009380.1	InterProScan	domain	781527	782285	8.6E-72	-	.	interpro_accession=IPR023562;description=Clp protease proteolytic subunit /Translocation-enhancing protein TepA;date_run=23-03-2023;length=194;analysis=Pfam:PF00574;pfam_description=Clp protease
NC_009380.1	InterProScan	domain	781621	782218	-	-	.	interpro_accession=IPR033135;description=ClpP%2C histidine active site;date_run=23-03-2023;length=194;analysis=ProSitePatterns:PS00382;prositepatterns_description=Endopeptidase Clp histidine active site.
NC_009380.1	InterProScan	domain	781515	782288	9.6E-74	-	.	interpro_accession=-;description=-;date_run=23-03-2023;length=194;analysis=Gene3D:G3DSA:3.90.226.10;gene3d_description=-
NC_009380.1	InterProScan	domain	781677	782280	4.5E-44	-	.	interpro_accession=IPR001907;description=ATP-dependent Clp protease proteolytic subunit;date_run=23-03-2023;length=194;analysis=PRINTS:PR00127;prints_description=Clp protease catalytic subunit P signature
NC_009380.1	InterProScan	domain	781528	782127	4.5E-44	-	.	interpro_accession=IPR001907;description=ATP-dependent Clp protease proteolytic subunit;date_run=23-03-2023;length=194;analysis=PRINTS:PR00127;prints_description=Clp protease catalytic subunit P signature
NC_009380.1	InterProScan	domain	781599	782200	4.5E-44	-	.	interpro_accession=IPR001907;description=ATP-dependent Clp protease proteolytic subunit;date_run=23-03-2023;length=194;analysis=PRINTS:PR00127;prints_description=Clp protease catalytic subunit P signature
NC_009380.1	InterProScan	domain	781620	782223	4.5E-44	-	.	interpro_accession=IPR001907;description=ATP-dependent Clp protease proteolytic subunit;date_run=23-03-2023;length=194;analysis=PRINTS:PR00127;prints_description=Clp protease catalytic subunit P signature
NC_009380.1	InterProScan	domain	781568	782172	4.5E-44	-	.	interpro_accession=IPR001907;description=ATP-dependent Clp protease proteolytic subunit;date_run=23-03-2023;length=194;analysis=PRINTS:PR00127;prints_description=Clp protease catalytic subunit P signature
NC_009380.1	InterProScan	domain	756966	760549	1.0E-80	+	.	interpro_accession=IPR000873;description=AMP-dependent synthetase/ligase domain;date_run=23-03-2023;length=1063;analysis=Pfam:PF00501;pfam_description=AMP-binding enzyme
NC_009380.1	InterProScan	domain	756505	760068	1.0E-67	+	.	interpro_accession=IPR023213;description=Chloramphenicol acetyltransferase-like domain superfamily;date_run=23-03-2023;length=1063;analysis=Gene3D:G3DSA:3.30.559.10;gene3d_description=-
NC_009380.1	InterProScan	domain	757352	760648	6.0E-24	+	.	interpro_accession=IPR045851;description=AMP-binding enzyme%2C C-terminal domain superfamily;date_run=23-03-2023;length=1063;analysis=Gene3D:G3DSA:3.30.300.30;gene3d_description=-
NC_009380.1	InterProScan	domain	756958	760542	2.1E-104	+	.	interpro_accession=IPR042099;description=ANL%2C N-terminal domain;date_run=23-03-2023;length=1063;analysis=Gene3D:G3DSA:3.40.50.12780;gene3d_description=-
NC_009380.1	InterProScan	domain	756504	760126	5.1E-44	+	.	interpro_accession=IPR001242;description=Condensation domain;date_run=23-03-2023;length=1063;analysis=Pfam:PF00668;pfam_description=Condensation domain
NC_009380.1	InterProScan	domain	757458	760732	1.9E-16	+	.	interpro_accession=IPR036736;description=ACP-like superfamily;date_run=23-03-2023;length=1063;analysis=Gene3D:G3DSA:1.10.1200.10;gene3d_description=-
NC_009380.1	InterProScan	domain	756689	760119	1.0E-67	+	.	interpro_accession=-;description=-;date_run=23-03-2023;length=1063;analysis=Gene3D:G3DSA:3.30.559.30;gene3d_description=Nonribosomal peptide synthetase%2C condensation domain
