KK211116.1	biopython.convert	source	1	681160	.	+	.	organism=Salinispora tropica CNT250;mol_type=genomic DNA;submitter_seqid=K261DRAFT_scaffold00001.1;strain=CNT250;db_xref=taxon:1169196
KK211118.1	InterProScan	domain	274852	276585	6.8E-126	-	.	interpro_accession=IPR036188;description=FAD/NAD(P)-binding domain superfamily;date_run=11-05-2023;length=453;analysis=Gene3D:G3DSA:3.50.50.60;gene3d_description=-
KK211118.1	InterProScan	domain	274858	276570	3.1E-30	-	.	interpro_accession=IPR002938;description=FAD-binding domain;date_run=11-05-2023;length=453;analysis=Pfam:PF01494;pfam_description=FAD binding domain
KK211118.1	InterProScan	domain	275149	276525	9.9E-20	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=453;analysis=PRINTS:PR00420;prints_description=Aromatic-ring hydroxylase (flavoprotein monooxygenase) signature
KK211118.1	InterProScan	domain	275010	276386	9.9E-20	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=453;analysis=PRINTS:PR00420;prints_description=Aromatic-ring hydroxylase (flavoprotein monooxygenase) signature
KK211118.1	InterProScan	domain	274858	276241	9.9E-20	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=453;analysis=PRINTS:PR00420;prints_description=Aromatic-ring hydroxylase (flavoprotein monooxygenase) signature
KK211118.1	InterProScan	domain	275164	276541	9.9E-20	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=453;analysis=PRINTS:PR00420;prints_description=Aromatic-ring hydroxylase (flavoprotein monooxygenase) signature
KK211118.1	InterProScan	domain	290801	291271	2.1E-32	-	.	interpro_accession=IPR024439;description=RNHCP domain;date_run=11-05-2023;length=127;analysis=Pfam:PF12647;pfam_description=RNHCP domain
KK211118.1	InterProScan	domain	287008	288202	1.3E-40	-	.	interpro_accession=IPR029058;description=Alpha/Beta hydrolase fold;date_run=11-05-2023;length=302;analysis=Gene3D:G3DSA:3.40.50.1820;gene3d_description=alpha/beta hydrolase
KK211118.1	InterProScan	domain	287042	288160	2.0E-13	-	.	interpro_accession=IPR000073;description=Alpha/beta hydrolase fold-1;date_run=11-05-2023;length=302;analysis=Pfam:PF00561;pfam_description=alpha/beta hydrolase fold
KK211118.1	InterProScan	domain	253213	255176	3.3E-97	+	.	interpro_accession=IPR004638;description=Drug resistance transporter EmrB-like;date_run=11-05-2023;length=514;analysis=TIGRFAM:TIGR00711;tigrfam_description=efflux_EmrB: drug resistance MFS transporter%2C drug:H+ antiporter-2 (14 Spanner) (DHA2) family
KK211118.1	InterProScan	domain	253218	255152	2.0E-50	+	.	interpro_accession=IPR011701;description=Major facilitator superfamily;date_run=11-05-2023;length=514;analysis=Pfam:PF07690;pfam_description=Major Facilitator Superfamily
KK211118.1	InterProScan	domain	253458	255205	3.8E-15	+	.	interpro_accession=IPR036259;description=MFS transporter superfamily;date_run=11-05-2023;length=514;analysis=Gene3D:G3DSA:1.20.1250.20;gene3d_description=MFS general substrate transporter like domains
KK211118.1	InterProScan	domain	253213	254956	1.0E-51	+	.	interpro_accession=-;description=-;date_run=11-05-2023;length=514;analysis=Gene3D:G3DSA:1.20.1720.10;gene3d_description=Multidrug resistance protein D
KK211118.1	InterProScan	domain	267242	271817	8.6E-11	-	.	interpro_accession=IPR025110;description=AMP-binding enzyme%2C C-terminal domain;date_run=11-05-2023;length=1500;analysis=Pfam:PF13193;pfam_description=AMP-binding enzyme C-terminal domain
KK211118.1	InterProScan	domain	266528	271273	1.5E-128	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=1500;analysis=Gene3D:G3DSA:3.30.559.30;gene3d_description=Nonribosomal peptide synthetase%2C condensation domain
KK211118.1	InterProScan	domain	266801	271729	5.1E-113	-	.	interpro_accession=IPR042099;description=ANL%2C N-terminal domain;date_run=11-05-2023;length=1500;analysis=Gene3D:G3DSA:3.40.50.12780;gene3d_description=-
KK211118.1	InterProScan	domain	267228	271831	4.5E-27	-	.	interpro_accession=IPR045851;description=AMP-binding enzyme%2C C-terminal domain superfamily;date_run=11-05-2023;length=1500;analysis=Gene3D:G3DSA:3.30.300.30;gene3d_description=-
KK211118.1	InterProScan	domain	266834	271760	1.7E-119	-	.	interpro_accession=IPR010071;description=Amino acid adenylation domain;date_run=11-05-2023;length=1500;analysis=TIGRFAM:TIGR01733;tigrfam_description=AA-adenyl-dom: amino acid adenylation domain
KK211118.1	InterProScan	domain	266969	271482	-	-	.	interpro_accession=IPR020845;description=AMP-binding%2C conserved site;date_run=11-05-2023;length=1500;analysis=ProSitePatterns:PS00455;prositepatterns_description=Putative AMP-binding domain signature.
KK211118.1	InterProScan	domain	267330	271911	6.1E-27	-	.	interpro_accession=IPR036736;description=ACP-like superfamily;date_run=11-05-2023;length=1500;analysis=Gene3D:G3DSA:1.10.1200.10;gene3d_description=-
KK211118.1	InterProScan	domain	266809	271736	2.3E-88	-	.	interpro_accession=IPR000873;description=AMP-dependent synthetase/ligase domain;date_run=11-05-2023;length=1500;analysis=Pfam:PF00501;pfam_description=AMP-binding enzyme
KK211118.1	InterProScan	domain	266341	271290	3.0E-92	-	.	interpro_accession=IPR001242;description=Condensation domain;date_run=11-05-2023;length=1500;analysis=Pfam:PF00668;pfam_description=Condensation domain
KK211118.1	InterProScan	domain	267446	272179	1.1E-60	-	.	interpro_accession=IPR013120;description=Fatty acyl-coenzyme A reductase%2C NAD-binding domain;date_run=11-05-2023;length=1500;analysis=Pfam:PF07993;pfam_description=Male sterility protein
KK211118.1	InterProScan	domain	267419	272299	8.6E-94	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=1500;analysis=Gene3D:G3DSA:3.40.50.720;gene3d_description=-
KK211118.1	InterProScan	domain	267443	272295	8.0E-89	-	.	interpro_accession=IPR010080;description=Thioester reductase-like domain;date_run=11-05-2023;length=1500;analysis=TIGRFAM:TIGR01746;tigrfam_description=Thioester-redct: thioester reductase domain
KK211118.1	InterProScan	domain	267342	271906	1.0E-12	-	.	interpro_accession=IPR009081;description=Phosphopantetheine binding ACP domain;date_run=11-05-2023;length=1500;analysis=Pfam:PF00550;pfam_description=Phosphopantetheine attachment site
KK211118.1	InterProScan	domain	266342	271219	1.5E-128	-	.	interpro_accession=IPR023213;description=Chloramphenicol acetyltransferase-like domain superfamily;date_run=11-05-2023;length=1500;analysis=Gene3D:G3DSA:3.30.559.10;gene3d_description=-
KK211118.1	InterProScan	domain	288217	289030	4.9E-10	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=214;analysis=Gene3D:G3DSA:3.30.450.180;gene3d_description=-
KK211118.1	InterProScan	domain	288216	289025	7.4E-34	-	.	interpro_accession=IPR041413;description=MmyB-like transcription regulator ligand binding;date_run=11-05-2023;length=214;analysis=Pfam:PF17765;pfam_description=MmyB-like transcription regulator ligand binding domain
KK211118.1	InterProScan	domain	260673	262549	5.0E-33	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=582;analysis=Gene3D:G3DSA:2.60.120.260;gene3d_description=-
KK211118.1	InterProScan	domain	260543	262416	1.5E-35	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=582;analysis=Gene3D:G3DSA:2.60.120.260;gene3d_description=-
KK211118.1	InterProScan	domain	260884	262735	1.3E-9	-	.	interpro_accession=IPR032477;description=Beta-1%2C3-glucanase%2C N-terminal;date_run=11-05-2023;length=582;analysis=Pfam:PF16483;pfam_description=Beta-1%2C3-glucanase
KK211118.1	InterProScan	domain	260992	262828	7.7E-22	-	.	interpro_accession=IPR032477;description=Beta-1%2C3-glucanase%2C N-terminal;date_run=11-05-2023;length=582;analysis=Pfam:PF16483;pfam_description=Beta-1%2C3-glucanase
KK211118.1	InterProScan	domain	261000	262830	2.2E-16	-	.	interpro_accession=IPR037176;description=Osmotin/thaumatin-like superfamily;date_run=11-05-2023;length=582;analysis=Gene3D:G3DSA:2.60.110.10;gene3d_description=Thaumatin
KK211118.1	InterProScan	domain	260831	262736	1.6E-16	-	.	interpro_accession=IPR037176;description=Osmotin/thaumatin-like superfamily;date_run=11-05-2023;length=582;analysis=Gene3D:G3DSA:2.60.110.10;gene3d_description=Thaumatin
KK211118.1	InterProScan	domain	260684	262545	1.7E-22	-	.	interpro_accession=IPR000421;description=Coagulation factor 5/8 C-terminal domain;date_run=11-05-2023;length=582;analysis=Pfam:PF00754;pfam_description=F5/8 type C domain
KK211118.1	InterProScan	domain	260550	262411	3.1E-23	-	.	interpro_accession=IPR000421;description=Coagulation factor 5/8 C-terminal domain;date_run=11-05-2023;length=582;analysis=Pfam:PF00754;pfam_description=F5/8 type C domain
KK211118.1	InterProScan	domain	251877	252988	3.1E-22	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=353;analysis=Gene3D:G3DSA:2.10.10.20;gene3d_description=-
KK211118.1	InterProScan	domain	252001	253260	1.1E-41	-	.	interpro_accession=IPR000726;description=Glycoside hydrolase%2C family 19%2C catalytic;date_run=11-05-2023;length=353;analysis=Pfam:PF00182;pfam_description=Chitinase class I
KK211118.1	InterProScan	domain	251897	252981	2.4E-6	-	.	interpro_accession=IPR003610;description=Carbohydrate-binding module family 5/12;date_run=11-05-2023;length=353;analysis=Pfam:PF02839;pfam_description=Carbohydrate binding domain
KK211118.1	InterProScan	domain	252060	253182	5.0E-81	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=353;analysis=Gene3D:G3DSA:3.30.20.10;gene3d_description=Endochitinase%2C domain 2
KK211118.1	InterProScan	domain	252002	253260	5.0E-81	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=353;analysis=Gene3D:G3DSA:1.10.530.10;gene3d_description=-
KK211118.1	InterProScan	domain	255717	256601	2.2E-9	+	.	interpro_accession=IPR029058;description=Alpha/Beta hydrolase fold;date_run=11-05-2023;length=221;analysis=Gene3D:G3DSA:3.40.50.1820;gene3d_description=alpha/beta hydrolase
KK211118.1	InterProScan	domain	283805	284654	9.2E-48	-	.	interpro_accession=IPR027417;description=P-loop containing nucleoside triphosphate hydrolase;date_run=11-05-2023;length=214;analysis=Gene3D:G3DSA:3.40.50.300;gene3d_description=-
KK211118.1	InterProScan	domain	283939	284597	-	-	.	interpro_accession=IPR017871;description=ABC transporter-like%2C conserved site;date_run=11-05-2023;length=214;analysis=ProSitePatterns:PS00211;prositepatterns_description=ABC transporters family signature.
KK211118.1	InterProScan	domain	283826	284609	1.6E-25	-	.	interpro_accession=IPR003439;description=ABC transporter-like%2C ATP-binding domain;date_run=11-05-2023;length=214;analysis=Pfam:PF00005;pfam_description=ABC transporter
KK211118.1	InterProScan	domain	260091	260652	1.9E-11	+	.	interpro_accession=-;description=-;date_run=11-05-2023;length=166;analysis=Pfam:PF13560;pfam_description=Helix-turn-helix domain
KK211118.1	InterProScan	domain	260080	260653	4.2E-8	+	.	interpro_accession=IPR010982;description=Lambda repressor-like%2C DNA-binding domain superfamily;date_run=11-05-2023;length=166;analysis=Gene3D:G3DSA:1.10.260.40;gene3d_description=-
KK211118.1	InterProScan	domain	262771	264124	1.3E-33	+	.	interpro_accession=IPR018711;description=Phosphodiester glycosidase;date_run=11-05-2023;length=396;analysis=Pfam:PF09992;pfam_description=Phosphodiester glycosidase
KK211118.1	InterProScan	domain	281828	282104	3.0E-28	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=69;analysis=Gene3D:G3DSA:3.90.820.10;gene3d_description=-
KK211118.1	InterProScan	domain	281831	282086	5.0E-22	-	.	interpro_accession=IPR005153;description=MbtH-like domain;date_run=11-05-2023;length=69;analysis=Pfam:PF03621;pfam_description=MbtH-like protein
KK211118.1	InterProScan	domain	256466	258165	2.5E-107	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=446;analysis=Gene3D:G3DSA:1.20.200.10;gene3d_description=Fumarase/aspartase (Central domain)
KK211118.1	InterProScan	domain	256696	258063	3.9E-17	-	.	interpro_accession=IPR000362;description=Fumarate lyase family;date_run=11-05-2023;length=446;analysis=PRINTS:PR00149;prints_description=Fumarate lyase superfamily signature
KK211118.1	InterProScan	domain	256566	257924	3.9E-17	-	.	interpro_accession=IPR000362;description=Fumarate lyase family;date_run=11-05-2023;length=446;analysis=PRINTS:PR00149;prints_description=Fumarate lyase superfamily signature
KK211118.1	InterProScan	domain	256611	257969	3.9E-17	-	.	interpro_accession=IPR000362;description=Fumarate lyase family;date_run=11-05-2023;length=446;analysis=PRINTS:PR00149;prints_description=Fumarate lyase superfamily signature
KK211118.1	InterProScan	domain	256741	258097	3.9E-17	-	.	interpro_accession=IPR000362;description=Fumarate lyase family;date_run=11-05-2023;length=446;analysis=PRINTS:PR00149;prints_description=Fumarate lyase superfamily signature
KK211118.1	InterProScan	domain	256830	258247	1.3E-20	-	.	interpro_accession=IPR019468;description=Adenylosuccinate lyase C-terminal;date_run=11-05-2023;length=446;analysis=Pfam:PF10397;pfam_description=Adenylosuccinate lyase C-terminus
KK211118.1	InterProScan	domain	256828	258251	2.0E-28	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=446;analysis=Gene3D:G3DSA:1.10.40.30;gene3d_description=-
KK211118.1	InterProScan	domain	256606	257966	6.4E-5	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=446;analysis=PRINTS:PR00145;prints_description=Argininosuccinate lyase family signature
KK211118.1	InterProScan	domain	256696	258060	6.4E-5	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=446;analysis=PRINTS:PR00145;prints_description=Argininosuccinate lyase family signature
KK211118.1	InterProScan	domain	256741	258097	6.4E-5	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=446;analysis=PRINTS:PR00145;prints_description=Argininosuccinate lyase family signature
KK211118.1	InterProScan	domain	256483	258104	2.2E-39	-	.	interpro_accession=IPR022761;description=Fumarate lyase%2C N-terminal;date_run=11-05-2023;length=446;analysis=Pfam:PF00206;pfam_description=Lyase
KK211118.1	InterProScan	domain	271806	275183	3.6E-11	-	.	interpro_accession=IPR009081;description=Phosphopantetheine binding ACP domain;date_run=11-05-2023;length=1104;analysis=Pfam:PF00550;pfam_description=Phosphopantetheine attachment site
KK211118.1	InterProScan	domain	271605	274997	2.2E-30	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=1104;analysis=Gene3D:G3DSA:2.30.38.10;gene3d_description=Luciferase%3B Domain 3
KK211118.1	InterProScan	domain	270832	274587	2.4E-103	-	.	interpro_accession=IPR001242;description=Condensation domain;date_run=11-05-2023;length=1104;analysis=Pfam:PF00668;pfam_description=Condensation domain
KK211118.1	InterProScan	domain	271794	275208	4.4E-26	-	.	interpro_accession=IPR029058;description=Alpha/Beta hydrolase fold;date_run=11-05-2023;length=1104;analysis=Gene3D:G3DSA:3.40.50.1820;gene3d_description=alpha/beta hydrolase
KK211118.1	InterProScan	domain	270834	274520	3.1E-150	-	.	interpro_accession=IPR023213;description=Chloramphenicol acetyltransferase-like domain superfamily;date_run=11-05-2023;length=1104;analysis=Gene3D:G3DSA:3.30.559.10;gene3d_description=-
KK211118.1	InterProScan	domain	271309	274918	7.0E-88	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=1104;analysis=Gene3D:G3DSA:3.40.50.980;gene3d_description=-
KK211118.1	InterProScan	domain	271701	275092	4.1E-8	-	.	interpro_accession=IPR025110;description=AMP-binding enzyme%2C C-terminal domain;date_run=11-05-2023;length=1104;analysis=Pfam:PF13193;pfam_description=AMP-binding enzyme C-terminal domain
KK211118.1	InterProScan	domain	271687	275107	3.2E-31	-	.	interpro_accession=IPR045851;description=AMP-binding enzyme%2C C-terminal domain superfamily;date_run=11-05-2023;length=1104;analysis=Gene3D:G3DSA:3.30.300.30;gene3d_description=-
KK211118.1	InterProScan	domain	271441	274766	-	-	.	interpro_accession=IPR020845;description=AMP-binding%2C conserved site;date_run=11-05-2023;length=1104;analysis=ProSitePatterns:PS00455;prositepatterns_description=Putative AMP-binding domain signature.
KK211118.1	InterProScan	domain	271016	274575	3.1E-150	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=1104;analysis=Gene3D:G3DSA:3.30.559.30;gene3d_description=Nonribosomal peptide synthetase%2C condensation domain
KK211118.1	InterProScan	domain	271317	275007	1.0E-86	-	.	interpro_accession=IPR000873;description=AMP-dependent synthetase/ligase domain;date_run=11-05-2023;length=1104;analysis=Pfam:PF00501;pfam_description=AMP-binding enzyme
KK211118.1	InterProScan	domain	271828	275157	-	-	.	interpro_accession=IPR006162;description=Phosphopantetheine attachment site;date_run=11-05-2023;length=1104;analysis=ProSitePatterns:PS00012;prositepatterns_description=Phosphopantetheine attachment site.
KK211118.1	InterProScan	domain	271320	274770	7.0E-88	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=1104;analysis=Gene3D:G3DSA:3.40.50.980;gene3d_description=-
KK211118.1	InterProScan	domain	271323	275031	8.0E-128	-	.	interpro_accession=IPR010071;description=Amino acid adenylation domain;date_run=11-05-2023;length=1104;analysis=TIGRFAM:TIGR01733;tigrfam_description=AA-adenyl-dom: amino acid adenylation domain
KK211118.1	InterProScan	domain	246731	247426	1.4E-17	-	.	interpro_accession=IPR036388;description=Winged helix-like DNA-binding domain superfamily;date_run=11-05-2023;length=202;analysis=Gene3D:G3DSA:1.10.10.10;gene3d_description=-
KK211118.1	InterProScan	domain	246824	247507	1.2E-10	-	.	interpro_accession=IPR018309;description=Transcription regulator PadR%2C C-terminal;date_run=11-05-2023;length=202;analysis=Pfam:PF10400;pfam_description=Virulence activator alpha C-term
KK211118.1	InterProScan	domain	246740	247418	1.3E-15	-	.	interpro_accession=IPR005149;description=Transcription regulator PadR%2C N-terminal;date_run=11-05-2023;length=202;analysis=Pfam:PF03551;pfam_description=Transcriptional regulator PadR-like family
KK211118.1	InterProScan	domain	258308	260355	5.5E-30	-	.	interpro_accession=IPR003439;description=ABC transporter-like%2C ATP-binding domain;date_run=11-05-2023;length=631;analysis=Pfam:PF00005;pfam_description=ABC transporter
KK211118.1	InterProScan	domain	258286	260433	5.6E-74	-	.	interpro_accession=IPR027417;description=P-loop containing nucleoside triphosphate hydrolase;date_run=11-05-2023;length=631;analysis=Gene3D:G3DSA:3.40.50.300;gene3d_description=-
KK211118.1	InterProScan	domain	257943	260160	3.9E-15	-	.	interpro_accession=IPR036640;description=ABC transporter type 1%2C transmembrane domain superfamily;date_run=11-05-2023;length=631;analysis=Gene3D:G3DSA:1.20.1560.10;gene3d_description=ABC transporter type 1%2C transmembrane domain
KK211118.1	InterProScan	domain	248501	249039	3.6E-31	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=136;analysis=Gene3D:G3DSA:3.30.70.1060;gene3d_description=Dimeric alpha+beta barrel
KK211118.1	InterProScan	domain	248529	249019	5.1E-11	-	.	interpro_accession=IPR005545;description=YCII-related;date_run=11-05-2023;length=136;analysis=Pfam:PF03795;pfam_description=YCII-related domain
KK211118.1	InterProScan	domain	290361	290883	2.6E-35	-	.	interpro_accession=IPR024439;description=RNHCP domain;date_run=11-05-2023;length=144;analysis=Pfam:PF12647;pfam_description=RNHCP domain
KK211118.1	InterProScan	domain	263913	265047	8.4E-9	-	.	interpro_accession=IPR031725;description=Acetylserotonin O-methyltransferase%2C dimerisation domain;date_run=11-05-2023;length=356;analysis=Pfam:PF16864;pfam_description=Dimerisation domain
KK211118.1	InterProScan	domain	264053	265275	3.5E-18	-	.	interpro_accession=IPR001077;description=O-methyltransferase domain;date_run=11-05-2023;length=356;analysis=Pfam:PF00891;pfam_description=O-methyltransferase domain
KK211118.1	InterProScan	domain	263977	265287	4.8E-44	-	.	interpro_accession=IPR029063;description=S-adenosyl-L-methionine-dependent methyltransferase superfamily;date_run=11-05-2023;length=356;analysis=Gene3D:G3DSA:3.40.50.150;gene3d_description=Vaccinia Virus protein VP39
KK211118.1	InterProScan	domain	263890	265041	2.9E-17	-	.	interpro_accession=IPR036388;description=Winged helix-like DNA-binding domain superfamily;date_run=11-05-2023;length=356;analysis=Gene3D:G3DSA:1.10.10.10;gene3d_description=-
KK211118.1	InterProScan	domain	247449	248654	1.7E-5	-	.	interpro_accession=IPR036388;description=Winged helix-like DNA-binding domain superfamily;date_run=11-05-2023;length=380;analysis=Gene3D:G3DSA:1.10.10.10;gene3d_description=-
KK211118.1	InterProScan	domain	247460	248651	9.4E-8	-	.	interpro_accession=IPR013249;description=RNA polymerase sigma factor 70%2C region 4 type 2;date_run=11-05-2023;length=380;analysis=Pfam:PF08281;pfam_description=Sigma-70%2C region 4
KK211118.1	InterProScan	domain	247522	248754	1.9E-31	-	.	interpro_accession=IPR046531;description=Domain of unknown function DUF6596;date_run=11-05-2023;length=380;analysis=Pfam:PF20239;pfam_description=Family of unknown function (DUF6596)
KK211118.1	InterProScan	domain	247364	248587	1.4E-9	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=380;analysis=Gene3D:G3DSA:1.10.1740.10;gene3d_description=-
KK211118.1	InterProScan	domain	247368	248572	1.3E-10	-	.	interpro_accession=IPR007627;description=RNA polymerase sigma-70 region 2;date_run=11-05-2023;length=380;analysis=Pfam:PF04542;pfam_description=Sigma-70 region 2
KK211118.1	InterProScan	domain	285160	287594	3.4E-89	+	.	interpro_accession=-;description=-;date_run=11-05-2023;length=709;analysis=Gene3D:G3DSA:3.20.20.80;gene3d_description=Glycosidases
KK211118.1	InterProScan	domain	284790	287146	1.6E-77	+	.	interpro_accession=IPR013319;description=Glycoside hydrolase family 11/12;date_run=11-05-2023;length=709;analysis=Gene3D:G3DSA:2.60.120.180;gene3d_description=-
KK211118.1	InterProScan	domain	285022	287272	9.1E-26	+	.	interpro_accession=IPR000772;description=Ricin B%2C lectin domain;date_run=11-05-2023;length=709;analysis=Pfam:PF00652;pfam_description=Ricin-type beta-trefoil lectin domain
KK211118.1	InterProScan	domain	284805	287138	2.5E-60	+	.	interpro_accession=IPR002594;description=Glycoside hydrolase family 12;date_run=11-05-2023;length=709;analysis=Pfam:PF01670;pfam_description=Glycosyl hydrolase family 12
KK211118.1	InterProScan	domain	285178	287558	4.6E-48	+	.	interpro_accession=IPR001547;description=Glycoside hydrolase%2C family 5;date_run=11-05-2023;length=709;analysis=Pfam:PF00150;pfam_description=Cellulase (glycosyl hydrolase family 5)
KK211118.1	InterProScan	domain	285021	287280	6.5E-38	+	.	interpro_accession=-;description=-;date_run=11-05-2023;length=709;analysis=Gene3D:G3DSA:2.80.10.50;gene3d_description=-
KK211118.1	InterProScan	domain	285291	287429	-	+	.	interpro_accession=IPR018087;description=Glycoside hydrolase%2C family 5%2C conserved site;date_run=11-05-2023;length=709;analysis=ProSitePatterns:PS00659;prositepatterns_description=Glycosyl hydrolases family 5 signature.
KK211118.1	InterProScan	domain	264971	266584	9.6E-19	-	.	interpro_accession=IPR010290;description=Transmembrane secretion effector;date_run=11-05-2023;length=449;analysis=Pfam:PF05977;pfam_description=Transmembrane secretion effector
KK211118.1	InterProScan	domain	264967	266727	1.5E-28	-	.	interpro_accession=IPR036259;description=MFS transporter superfamily;date_run=11-05-2023;length=449;analysis=Gene3D:G3DSA:1.20.1250.20;gene3d_description=MFS general substrate transporter like domains
KK211118.1	InterProScan	domain	249463	252278	3.8E-177	-	.	interpro_accession=IPR043146;description=Penicillin amidase type%2C N-terminal domain%2C B-knob;date_run=11-05-2023;length=903;analysis=Gene3D:G3DSA:2.30.120.10;gene3d_description=-
KK211118.1	InterProScan	domain	249390	252669	3.8E-177	-	.	interpro_accession=IPR029055;description=Nucleophile aminohydrolases%2C N-terminal;date_run=11-05-2023;length=903;analysis=Gene3D:G3DSA:3.60.20.10;gene3d_description=Glutamine Phosphoribosylpyrophosphate%2C subunit 1%2C domain 1
KK211118.1	InterProScan	domain	249719	252572	3.8E-177	-	.	interpro_accession=IPR043147;description=Penicillin amidase type%2C A-knob;date_run=11-05-2023;length=903;analysis=Gene3D:G3DSA:1.10.1400.10;gene3d_description=-
KK211118.1	InterProScan	domain	249131	252678	1.7E-234	-	.	interpro_accession=IPR002692;description=Penicillin/GL-7-ACA/AHL/aculeacin-A acylase;date_run=11-05-2023;length=903;analysis=Pfam:PF01804;pfam_description=Penicillin amidase
KK211118.1	InterProScan	domain	249103	251982	3.3E-56	-	.	interpro_accession=IPR023343;description=Penicillin amidase type%2C domain 1;date_run=11-05-2023;length=903;analysis=Gene3D:G3DSA:1.10.439.10;gene3d_description=Penicillin Amidohydrolase%2C domain 1
KK211118.1	InterProScan	domain	289304	290480	3.0E-7	-	.	interpro_accession=IPR001128;description=Cytochrome P450;date_run=11-05-2023;length=376;analysis=Pfam:PF00067;pfam_description=Cytochrome P450
KK211118.1	InterProScan	domain	289362	290501	-	-	.	interpro_accession=IPR017972;description=Cytochrome P450%2C conserved site;date_run=11-05-2023;length=376;analysis=ProSitePatterns:PS00086;prositepatterns_description=Cytochrome P450 cysteine heme-iron ligand signature.
KK211118.1	InterProScan	domain	289051	290550	2.1E-92	-	.	interpro_accession=IPR036396;description=Cytochrome P450 superfamily;date_run=11-05-2023;length=376;analysis=Gene3D:G3DSA:1.10.630.10;gene3d_description=Cytochrome P450
KK211118.1	InterProScan	domain	289305	290446	2.9E-7	-	.	interpro_accession=IPR001128;description=Cytochrome P450;date_run=11-05-2023;length=376;analysis=PRINTS:PR00385;prints_description=P450 superfamily signature
KK211118.1	InterProScan	domain	289360	290499	2.9E-7	-	.	interpro_accession=IPR001128;description=Cytochrome P450;date_run=11-05-2023;length=376;analysis=PRINTS:PR00385;prints_description=P450 superfamily signature
KK211118.1	InterProScan	domain	289276	290423	2.9E-7	-	.	interpro_accession=IPR001128;description=Cytochrome P450;date_run=11-05-2023;length=376;analysis=PRINTS:PR00385;prints_description=P450 superfamily signature
KK211118.1	InterProScan	domain	289369	290510	2.9E-7	-	.	interpro_accession=IPR001128;description=Cytochrome P450;date_run=11-05-2023;length=376;analysis=PRINTS:PR00385;prints_description=P450 superfamily signature
KK211118.1	InterProScan	domain	289360	290499	1.4E-30	-	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=11-05-2023;length=376;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
KK211118.1	InterProScan	domain	289175	290321	1.4E-30	-	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=11-05-2023;length=376;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
KK211118.1	InterProScan	domain	289128	290269	1.4E-30	-	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=11-05-2023;length=376;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
KK211118.1	InterProScan	domain	289369	290510	1.4E-30	-	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=11-05-2023;length=376;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
KK211118.1	InterProScan	domain	289230	290382	1.4E-30	-	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=11-05-2023;length=376;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
KK211118.1	InterProScan	domain	289192	290337	1.4E-30	-	.	interpro_accession=IPR002397;description=Cytochrome P450%2C B-class;date_run=11-05-2023;length=376;analysis=PRINTS:PR00359;prints_description=B-class P450 signature
KK211118.1	InterProScan	domain	282343	284235	4.9E-30	-	.	interpro_accession=IPR046264;description=Protein of unknown function DUF6297;date_run=11-05-2023;length=510;analysis=Pfam:PF19814;pfam_description=Family of unknown function (DUF6297)
KK211118.1	InterProScan	domain	254835	255727	1.2E-26	-	.	interpro_accession=-;description=-;date_run=11-05-2023;length=237;analysis=Gene3D:G3DSA:3.20.20.80;gene3d_description=Glycosidases
KK211118.1	InterProScan	domain	277337	282915	3.0E-120	-	.	interpro_accession=IPR010071;description=Amino acid adenylation domain;date_run=11-05-2023;length=1726;analysis=TIGRFAM:TIGR01733;tigrfam_description=AA-adenyl-dom: amino acid adenylation domain
